Introduction to UNESCO World Heritage Sites:
UNESCO refers United Nations Educational, Scientific and Cultural Organization, located in French. It is a specialized agency of the United Nations (UN) based in Paris.
Its declared purpose is to contribute to peace and security by promoting international collaboration through educational, scientific, and cultural reforms in order to increase universal respect for justice, the rule of law, and human rights along with fundamental freedom proclaimed in the United Nations Charter.
It strengthens the ties between nations and societies, and mobilizes the wider public. UNESCO is targeting on educational, scientific, and cultural and promote the importance of them to peoples. UNESCO’s aim is “To contribute to the building of peace”.
It identify the places which needs to be encouraged and explore the importance of that places through child education system all over the world. So that people come to the importance of those places.
UNESCO not only targeting on exploring the things. It is also gives assurance to save the places whichever is listed by the time. These places will be maintained by the UNESCO agency with Government once the places is listed by the UNESCO Community.
What is UNESCO world heritage site :
UNESCO Heritage place is simply known as International Wonders or Treasure or Universal value.
The UNESCO Heritage places will be listed by Cultural site, Natural site and Mixed site sections. In which the places will be sub-categorized as Danger list.
UNESCO have listed 1073 places as Heritage places and counting in Cultural site, Natural site and Mixed site sections, in which 54 places are considered in endangered list.
Overview of UNESCO World Heritage Sites by region specific
Regions | Cultural site | Natural site | Mixed Site | Total sites | No of Countries Contributed |
---|---|---|---|---|---|
Africa | 51 | 37 | 5 | 93 | 35 |
Arab States | 74 | 5 | 3 | 82 | 18 |
Asia and the Pacific | 177 | 64 | 12 | 253 | 36 |
Europe and North America | 434 | 62 | 10 | 506 | 50 |
Latin America and the Caribbean | 96 | 38 | 5 | 139 | 28 |
Total | 832 | 206 | 35 | 1073 | 167 |
UNESCO World Heritage Sites List by Country,
Country | Sites Count |
---|---|
Italy | 53 |
China | 52 |
Spain | 46 |
France | 43 |
Germany | 42 |
India | 36 |
Mexico | 34 |
United Kingdom of Great Britain and Northern Ireland | 31 |
Russian Federation | 28 |
United States of America | 23 |
Iran (Islamic Republic of) | 22 |
Brazil | 21 |
Japan | 21 |
Australia | 19 |
Canada | 18 |
Greece | 18 |
Turkey | 17 |
Poland | 15 |
Portugal | 15 |
Sweden | 15 |
Belgium | 13 |
Czechia | 12 |
Peru | 12 |
Republic of Korea | 12 |
Switzerland | 12 |
Argentina | 11 |
Austria | 10 |
Bulgaria | 10 |
Croatia | 10 |
Netherlands | 10 |
Cuba | 9 |
Denmark | 9 |
Ethiopia | 9 |
Israel | 9 |
Morocco | 9 |
South Africa | 9 |
Colombia | 8 |
Hungary | 8 |
Indonesia | 8 |
Norway | 8 |
Romania | 8 |
Sri Lanka | 8 |
Tunisia | 8 |
Viet Nam | 8 |
Algeria | 7 |
Bolivia (Plurinational State of) | 7 |
Egypt | 7 |
Finland | 7 |
Senegal | 7 |
Slovakia | 7 |
Ukraine | 7 |
United Republic of Tanzania | 7 |
Chile | 6 |
Kenya | 6 |
Pakistan | 6 |
Philippines | 6 |
Syrian Arab Republic | 6 |
Democratic Republic of the Congo | 5 |
Ecuador | 5 |
Iraq | 5 |
Jordan | 5 |
Kazakhstan | 5 |
Lebanon | 5 |
Libya | 5 |
Mongolia | 5 |
Panama | 5 |
Serbia | 5 |
Thailand | 5 |
Uzbekistan | 5 |
Zimbabwe | 5 |
Belarus | 4 |
Costa Rica | 4 |
Côte d’Ivoire | 4 |
Lithuania | 4 |
Malaysia | 4 |
Mali | 4 |
Montenegro | 4 |
Nepal | 4 |
Oman | 4 |
Saudi Arabia | 4 |
Slovenia | 4 |
Yemen | 4 |
Albania | 3 |
Armenia | 3 |
Bangladesh | 3 |
Bosnia and Herzegovina | 3 |
Cambodia | 3 |
Cyprus | 3 |
Georgia | 3 |
Guatemala | 3 |
Kyrgyzstan | 3 |
Madagascar | 3 |
Malta | 3 |
New Zealand | 3 |
Niger | 3 |
Palestine | 3 |
Sudan | 3 |
Turkmenistan | 3 |
Uganda | 3 |
Venezuela (Bolivarian Republic of) | 3 |
Afghanistan | 2 |
Azerbaijan | 2 |
Bahrain | 2 |
Benin | 2 |
Botswana | 2 |
Burkina Faso | 2 |
Cameroon | 2 |
Central African Republic | 2 |
Chad | 2 |
Democratic People’s Republic of Korea | 2 |
Estonia | 2 |
Gambia (the) | 2 |
Ghana | 2 |
Holy See | 2 |
Honduras | 2 |
Iceland | 2 |
Ireland | 2 |
Lao People’s Democratic Republic | 2 |
Latvia | 2 |
Malawi | 2 |
Mauritania | 2 |
Mauritius | 2 |
Namibia | 2 |
Nicaragua | 2 |
Nigeria | 2 |
Seychelles | 2 |
Suriname | 2 |
Tajikistan | 2 |
Uruguay | 2 |
Andorra | 1 |
Angola | 1 |
Antigua and Barbuda | 1 |
Barbados | 1 |
Belize | 1 |
Cabo Verde | 1 |
Congo | 1 |
Dominica | 1 |
Dominican Republic | 1 |
El Salvador | 1 |
Eritrea | 1 |
Fiji | 1 |
Gabon | 1 |
Guinea | 1 |
Haiti | 1 |
Jamaica | 1 |
Kiribati | 1 |
Lesotho | 1 |
Luxembourg | 1 |
Marshall Islands | 1 |
Micronesia (Federated States of) | 1 |
Mozambique | 1 |
Myanmar | 1 |
Palau | 1 |
Papua New Guinea | 1 |
Paraguay | 1 |
Qatar | 1 |
Republic of Moldova | 1 |
Saint Kitts and Nevis | 1 |
Saint Lucia | 1 |
San Marino | 1 |
Singapore | 1 |
Solomon Islands | 1 |
the former Yugoslav Republic of Macedonia | 1 |
Togo | 1 |
United Arab Emirates | 1 |
Vanuatu | 1 |
Zambia | 1 |
See here to know the list of the UNESCO heritage places in the world in detail in country wise.
Why am i targeting on UNESCO World Heritage Sites ?
Our vision is to explore the nature an historic places around the world which is the vision of UNESCO as well. In addition to we are giving awareness to save natural resources. These natural resources are mostly listed in UNESCO places.